| Interacting proteins: Q92541 and Q08945 | Pubmed | SVM Score :0.0 |
| NA | ||
| Interacting proteins: Q92541 and Q08945 | Pubmed | SVM Score :0.0 |
| NA | ||
| Interacting proteins: Q92541 and Q08945 | Pubmed | SVM Score :0.0 |
| NA | ||
| Interacting proteins: Q92541 and Q08945 | Pubmed | SVM Score :0.0 |
| NA | ||
| Interacting proteins: Q92541 and Q08945 | Pubmed | SVM Score :0.0 |
| NA | ||
| Interacting proteins: Q92541 and Q08945 | Pubmed | SVM Score :0.0 |
| To physically characterize the web of interactions connecting the Saccharomyces cerevisiae proteins suspected to be RNA polymerase 2 ( RNAPII ) elongation factors , subunits of Spt4 / Spt5 and Spt16 / Pob3 ( corresponding to human DSIF and |
||