Interacting proteins: P54819 and P00441 | Pubmed | SVM Score :0.0 |
NA | ||
Interacting proteins: P54819 and P00441 | Pubmed | SVM Score :0.0 |
NA | ||
Interacting proteins: P54819 and P00441 | Pubmed | SVM Score :0.0 |
NA | ||
Interacting proteins: P54819 and P00441 | Pubmed | SVM Score :0.0 |
NA | ||
Interacting proteins: P54819 and P00441 | Pubmed | SVM Score :0.0 |
NA | ||
Interacting proteins: P54819 and P00441 | Pubmed | SVM Score :0.0 |
Of these loci 11 ( Ldh , |
||